| Buffalo Cup Sevens Tournament | ||||
|---|---|---|---|---|
| May 13 , 2006 | ||||
| Location Kenmore West | ||||
| Pool Play | ||||
| Kenmore West 3 0 - 20 |
Kenmore West 2 0 - 25 |
South Buffalo 2 15 - 5 |
City Honors 2 Forfeit |
|
| 1 | Braun | Braun | Braun | Braun |
| 2 | Ehrke | Ehrke | Ehrke | Ehrke |
| 3 | Madia E | Madia E | Madia E 5 5 5 | Madia E |
| 4 | Young | Young | Young | Young |
| 5 | Janiak | Janiak | Janiak | Janiak |
| 6 | Madia P | Madia P | Madia P | Madia P |
| 7 | Maggiollo | Maggiollo | Maggiollo | Maggiollo |
| 8 | ||||
| 9 | ||||
| Championship Playoffs | ||||
| Kenmore West 1 5-20 |
||||
| 1 | Braun | |||
| 2 | Ehrke | |||
| 3 | Madia E | |||
| 4 | Young | |||
| 5 | Janiak | |||
| 6 | Madia P | |||
| 7 | Maggiollo 5 | |||
| 8 | ||||
| 9 | ||||