| Buffalo Cup Sevens Tournament | ||||
|---|---|---|---|---|
| May 13 , 2006 | ||||
| Location Kenmore West | ||||
| Pool Play | ||||
| Kenmore West 1 25 - 5 |
Kenmore West 2 35 - 0 |
South Buffalo 1 55 - 0 |
City Honors 1 55 - 5 |
|
| 1 | Zafirakis | Zafirakis | Zafirakis 5 | Zafirakis 5 5 |
| 2 | Mendola | Sunderville | Sunderville 5 | Fazekas |
| 3 | Sunderville | Patel 5 5 | Fazekas 5 | Sunderville 5 5 |
| 4 | Habermehl | Boswell | Habermehl 5 5 | Habermehl |
| 5 | Boswell 5 | Blakeney | Boswell | Boswell 5 |
| 6 | Patel 5 | Mendola 5 5 5 | Patel 5 5 | Patel 5 5 |
| 7 | Blakeney 5 5 | Solomon 5 5 | Blakeney 5 5 | Blakeney 5 5 5 |
| 8 | Solomon 5 | Habermehl | Solomon 5 5 | Solomon 5 |
| 9 | Fazekas | Fazekas | Mendola | |
| Championship Playoffs | ||||
| South Buffalo 1&2 45-0 |
Kenmore West 1 45-20 | Kenmore West 1&2 35-10 | ||
| 1 | Zafirakis 5 | Zafirakis | Zafirakis | |
| 2 | Fazekas | Fazekas | Fazekas | |
| 3 | Sunderville 5 | Sunderville | Sunderville | |
| 4 | Habermehl 5 | Habermehl 5 | Habermehl | |
| 5 | Boswell 5 5 | Solomon 5 5 | Boswell | |
| 6 | Patel | Patel 5 5 5 | Patel | |
| 7 | Blakeney 5 5 5 | Blakeney 5 | Blakeney 5 | |
| 8 | Solomon 5 | Mendola 5 | Solomon 5 | |
| 9 | Boswell 5 | Mendola | ||